| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 011812 | TH-302 | 918633-87-1 | 98% | ![]() |
| TH-302 is selective hypoxia-activated prodrug targeting hypoxic regions of solid tumo | ||||
| 011810 | Tradipitant | 622370-35-8 | 98% | ![]() |
| Tradipitant is the 2nd generation neurokinin-1 receptor antagonist, which showed acti | ||||
| 011114 | TGN 255 | 871576-03-3 | 98% | ![]() |
| Coming soon! | ||||
| 010813 | TAK-733 | 1035555-63-5 | 98% | ![]() |
| TAK-733 is a potent and selective MEK allosteric site inhibitor for MEK1 with IC50 of | ||||
| 010502 | Tiotropium Bromide | 136310-93-5 | 98% | ![]() |
| Tiotropium Bromide is a muscarinic acetylcholine receptor (mAChR) antagonist that blo | ||||
| 010501 | Tetrabenazine | 58-46-8 | 98% | ![]() |
| Tetrabenazine is a VMAT-inhibitor used for treatment of hyperkinetic movement disorde | ||||
| 010439 | Tiotropium Bromide | 139404-48-1 | 98% | ![]() |
| Tiotropium Bromide hydrate is an anticholinergic and bronchodilator and a muscarinic | ||||
| 010437 | TAS-102 | 733030-01-8 | 98% | ![]() |
| TAS-102 is an investigational drug candidate for metastatic colorectal cancer. | ||||
| 123015 | Tandutinib | 387867-13-2 | 98% | ![]() |
| Tandutinib is a potent FLT3 antagonist with IC50 of 0.22 M, also inhibits PDGFR and c | ||||
| 123003 | Tosedostat | 238750-77-1 | 98% | ![]() |
| Tosedostat is a proprietary orally bioavailable inhibitor of the M1 family of aminope | ||||
| 122948 | Trabectedin | 114899-77-3 | 98% | ![]() |
| Trabectedin is a novel antitumour agent of marine origin with potent antitumour activ | ||||
| 122934 | TBA-354 | 1257426-19-9 | 98% | ![]() |
| TBA-354 is a potent anti-tuberculosis compound; maintains activity against Mycobacter | ||||
| 122929 | Terlipressin | 14636-12-5 | 98% | ![]() |
| Terlipressin is an analogue of vasopressin used as a vasoactive drug in the managemen | ||||
| 122919 | Tenapanor | 1234423-95-0 | 98% | ![]() |
| Tenapanoris an inhibitor of the sodium-proton exchanger NHE3. Thisantiporter protein | ||||
| 122915 | Terameprocol | 24150-24-1 | 98% | ![]() |
| Terameprocol is a synthetic tetra-methylated derivative of nordihydroguaiaretic acid | ||||
| 122814 | Tolvaptan | 150683-30-0 | 98% | ![]() |
| Tolvaptan is a selective, competitive arginine vasopressin receptor 2 antagonist with | ||||
| 122809 | TPT-260 | 769856-81-7 | 98% | ![]() |
| TPT-260 is a thiophene thiourea derivative with molecule weight 260.00 in free base f | ||||
| 122522 | Topotecan Hydrochloride | 119413-54-6 | 98% | ![]() |
| Topotecan Hcl is the first topoisomerase I-directed cytotoxic agent to enter clinical | ||||
| 122512 | 6-Thioguanine | 154-42-7 | 98% | ![]() |
| 6-Thioguanine belongs to the thiopurine family of drugs that also include mercaptopur | ||||
| 122408 | Thiacetazone | 104-06-3 | 98% | ![]() |
| A thiosemicarbazone that is used in association with other antimycobacterial agents i | ||||
| 122215 | Tarafenacin | 385367-47-5 | 98% | ![]() |
| Tarafenacin(SVT-40776) is a highly selective M3 muscarinic receptor antagonist (Ki= 0 | ||||
| 121505 | TASOSARTAN | 145733-36-4 | 98% | ![]() |
| Coming soon! | ||||
| 121433 | Torcetrapib | 262352-17-0 | 97% | ![]() |
| Torcetrapib is a CETP inhibitor with IC50 of 37 nM, elevates HDL-C and reduces nonHDL | ||||
| 121432 | Telatinib | 332012-40-5 | 98% | ![]() |
| Telatinib is a potent inhibitor of VEGFR2/3, c-Kit and PDGFR with IC50 of 6 nM/4 nM, | ||||
| 121423 | Telaprevir | 402957-28-2 | 98% | ![]() |
| Telaprevir is a potent, selective, peptidomimetic inhibitor of the hepatitis C virus | ||||
| 121420 | Torkinib | 1092351-67-1 | 98% | ![]() |
| PP242 is a selective mTOR inhibitor with IC50 of 8 nM; targets both mTOR complexes wi | ||||
| 121408 | TCS 1102 | 916141-36-1 | 98% | ![]() |
| TCS 1102 is a potent, dual orexin receptor antagonist (Ki values are 0.2 and 3 nM for | ||||
| 120713 | Tedizolid phosphate | 856867-55-5 | 98% | ![]() |
| Tedizolid phosphate is an oxazolidinone drug being developed by Cubist Pharmaceutical | ||||
| 120421 | Telotristat | 1033805-28-5 | 98% | ![]() |
| Telotristat is the active metabolite of LX1606(Telotristat etiprate), which is an ora | ||||
| 120417 | Triglycerol | 56090-54-1 | 98% | ![]() |
| Coming soon! | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
