For research use only. We do not sell to patients.
| Name | Ro-3306 |
|---|---|
| Molecular Formula | C18H13N3OS2 |
| Molecular Weight | 351.45 |
| Smile | c1cc2cc(ccc2nc1)/C=C\3/C(=O)N=C(S3)NCc4cccs4 |
| InChiKey | XOLMRFUGOINFDQ-YBEGLDIGSA-N |
| InChi | InChI=1S/C18H13N3OS2/c22-17-16(24-18(21-17)20-11-14-4-2-8-23-14)10-12-5-6-15-13(9-12)3-1-7-19-15/h1-10H,11H2,(H,20,21,22)/b16-10- |
| CAS Number | 872573-93-8 |
| MDL | MFCD17392573 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Purity | 98% |
|---|---|
| Handling | |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |