For research use only. We do not sell to patients.
| Name | PF-04995274 |
|---|---|
| Iupac Chemical Name | (R)-4-((4-(((4-(Tetrahydrofuran-3-yloxy)-1,2-benzisoxazol-3-yl)oxy)methyl)piperidin-1-yl)methyl)tetrahydro-2H-pyran-4-ol |
| Synonyms | PF-04995274; PF 04995274; PF04995274; PF-4995274; PF 4995274; PF4995274 |
| Molecular Formula | C23H32N2O6 |
| Molecular Weight | 432.52 |
| Smile | O1C[C@@H](CC1)OC1=CC=CC2=C1C(=NO2)OCC2CCN(CC2)CC2(CCOCC2)O |
| InChiKey | WLLOFQROROXOMO-GOSISDBHSA-N |
| InChi | InChI=1S/C23H32N2O6/c26-23(7-12-27-13-8-23)16-25-9-4-17(5-10-25)14-29-22-21-19(30-18-6-11-28-15-18)2-1-3-20(21)31-24-22/h1-3,17-18,26H,4-16H2/t18-/m1/s1 |
| CAS Number | 1331782-27-4 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Formulation | off-white solid |
|---|---|
| Purity | 98% |
| Storage | 3 years -20ºCpowder |
| Solubility | Soluble in DMSO |
| Handling | |
| Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |