For research use only. We do not sell to patients.
| Name | Ostarine |
|---|---|
| Molecular Formula | C19H14F3N3O3 |
| Molecular Weight | 389.33 |
| Smile | CC(=O)Nc1ccc(cc1)OC[C@@](C)(C(=O)Nc2ccc(c(c2)C(F)(F)F)[N+](=O)[O-])O |
| InChiKey | YVXVTLGIDOACBJ-SFHVURJKSA-N |
| InChi | InChI=1S/C19H18F3N3O6/c1-11(26)23-12-3-6-14(7-4-12)31-10-18(2,28)17(27)24-13-5-8-16(25(29)30)15(9-13)19(20,21)22/h3-9,28H,10H2,1-2H3,(H,23,26)(H,24,27)/t18-/m0/s1 |
| CAS Number | 841205-47-8 |
| MDL | MFCD09027386 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Purity | 98% |
|---|---|
| Solubility | DMSO 78 mg/mL; Water < 1 mg/ml |
| Handling | |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |