For research use only. We do not sell to patients.
| Name | ON-013100 |
|---|---|
| Iupac Chemical Name | (E)-5-(((2,4,6-Trimethoxystyryl)sulfonyl)methyl)-2-methoxyphenol |
| Synonyms | ON-013100; ON 013100; ON013100 |
| Molecular Formula | C19H22O7S |
| Molecular Weight | 394.438 |
| Smile | COC1=C(/C=C/S(=O)(=O)CC=2C=CC(=C(C2)O)OC)C(=CC(=C1)OC)OC |
| InChiKey | GHPUSRLWNSTQIK-BQYQJAHWSA-N |
| InChi | InChI=1S/C19H22O7S/c1-23-14-10-18(25-3)15(19(11-14)26-4)7-8-27(21,22)12-13-5-6-17(24-2)16(20)9-13/h5-11,20H,12H2,1-4H3/b8-7+ |
| CAS Number | 865783-95-5 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Formulation | off-white solid |
|---|---|
| Purity | 98% |
| Storage | 3 years -20ºCpowder |
| Solubility | Soluble in DMSO |
| Handling | |
| Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |