For research use only. We do not sell to patients.
| Name | MLN0905 |
|---|---|
| Molecular Formula | C24H25F3N6S |
| Molecular Weight | 486.56 |
| Smile | Cc1c(cc(cn1)CCCN(C)C)Nc2ncc3c(n2)-c4ccc(cc4NC(=S)C3)Cl |
| InChiKey | MYVQSDVXBZNNLF-UHFFFAOYSA-N |
| InChi | InChI=1S/C23H25ClN6S/c1-14-19(9-15(12-25-14)5-4-8-30(2)3)28-23-26-13-16-10-21(31)27-20-11-17(24)6-7-18(20)22(16)29-23/h6-7,9,11-13H,4-5,8,10H2,1-3H3,(H,27,31)(H,26,28,29) |
| CAS Number | 1228960-69-7 |
| MDL | MFCD22124494 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Purity | 98% |
|---|---|
| Handling | |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |