For research use only. We do not sell to patients.
| Name | MI-773 | 
|---|---|
| Iupac Chemical Name | (2'S,3R,4'S,5'R)-6-chloro-4'-(3-chloro-2-fluorophenyl)-2'-(2,2-dimethylpropyl)-1,2-dihydro-N-(trans-4-hydroxycyclohexyl)-2-oxo-spiro[3H-indole-3,3'-pyrrolidine]-5'-carboxamide | 
| Synonyms | MI-773 | 
| Molecular Formula | C29H34Cl2FN3O3 | 
| Molecular Weight | 562.5074 | 
| Smile | O=C([C@H](N[C@H]1CC(C)(C)C)[C@H](C2=CC=CC(Cl)=C2F)[C@@]31C(NC4=C3C=CC(Cl)=C4)=O)N[C@H]5CC[C@H](O)CC5 | 
| InChiKey | IDKAKZRYYDCJDU-HBMMIIHUSA-N | 
| InChi | InChI=1S/C29H34Cl2FN3O3/c1-28(2,3)14-22-29(19-12-7-15(30)13-21(19)34-27(29)38)23(18-5-4-6-20(31)24(18)32)25(35-22)26(37)33-16-8-10-17(36)11-9-16/h4-7,12-13,16-17,22-23,25,35-36H,8-11,14H2,1-3H3,(H,33,37)(H,34,38)/t16-,17-,22-,23-,25+,29+/m0/s1 | 
| CAS Number | 1303607-07-9 | 
| Related CAS | 
| Packaging | Price | Availability | Purity | Shipping Time | 
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry | 
| Formulation | Off-white solid to white solid | 
|---|---|
| Purity | >98% | 
| Storage | Dry, dark and at 0 - 4 C for short term (days to weeks) or -20 C for long term (months to years). | 
| Solubility | Soluble in DMSO | 
| Handling | |
| Shipping Condition | Shipped under ambient temperature | 
| HS Code | 
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study | 
