Imeglimin(EMD-387008) is the first in a new tetrahydrotriazine-containing class of oral antidiabetic agents, the glimins; It has been shown to act on the liver, muscle and pancreatic -cells to uniquely target the key defects of type 2 diabetes.
For research use only. We do not sell to patients.
| Name | Imeglimin |
|---|---|
| Iupac Chemical Name | 1,3,5-Triazine-2,4-diamine,1,6-dihydro-N,N,6-trimethyl-,(+)-(9CI) |
| Synonyms | EMD 387008; EMD387008; EMD-387008 |
| Molecular Formula | C6H13N5 |
| Molecular Weight | 155.2 |
| Smile | C[C@@H]1NC(=N)N=C(N1)N(C)C |
| InChiKey | GFICWFZTBXUVIG-SCSAIBSYSA-N |
| InChi | InChI=1S/C6H13N5/c1-4-8-5(7)10-6(9-4)11(2)3/h4H,1-3H3,(H3,7,8,9,10)/t4-/m1/s1 |
| CAS Number | 775351-65-0 |
| MDL | MFCD19443705 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Formulation | crystalline solid |
|---|---|
| Purity | 98% |
| Storage | 3 years -20ºCpowder |
| Solubility | Soluble in DMSO |
| Handling | |
| Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |