For research use only. We do not sell to patients.
| Name | IOX2 |
|---|---|
| Molecular Formula | C19H16N2O5 |
| Molecular Weight | 352.34 |
| Smile | c1ccc(cc1)Cn2c3ccccc3c(c(c2=O)C(=O)NCC(=O)O)O |
| InChiKey | CAOSCCRYLYQBES-UHFFFAOYSA-N |
| InChi | InChI=1S/C19H16N2O5/c22-15(23)10-20-18(25)16-17(24)13-8-4-5-9-14(13)21(19(16)26)11-12-6-2-1-3-7-12/h1-9,24H,10-11H2,(H,20,25)(H,22,23) |
| CAS Number | 931398-72-0 |
| MDL | MFCD22580424 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Purity | 98% |
|---|---|
| Handling | |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |