For research use only. We do not sell to patients.
| Name | HC-056456 |
|---|---|
| Iupac Chemical Name | bis[(thiophen-2-yl)carbonyl]-1,2,5-oxadiazol-2-ium-2-olate |
| Synonyms | HC-056456; HC 056456; HC056456. |
| Molecular Formula | C12H6N2O4S2 |
| Molecular Weight | 306.31 |
| Smile | [O-][N+]1=C(C(C2=CC=CS2)=O)C(C(C3=CC=CS3)=O)=NO1 |
| InChiKey | RUQGCDMXFBOTMW-UHFFFAOYSA-N |
| InChi | InChI=1S/C12H6N2O4S2/c15-11(7-3-1-5-19-7)9-10(14(17)18-13-9)12(16)8-4-2-6-20-8/h1-6H |
| CAS Number | 7733-96-2 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Formulation | Off-white solid to white solid |
|---|---|
| Purity | >98% |
| Storage | Dry, dark and at 0 - 4 C for short term (days to weeks) or -20 C for long term (months to years). |
| Solubility | Soluble in DMSO |
| Handling | |
| Shipping Condition | Shipped under ambient temperature |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |