GSK163090 is a potent, selective, and orally active 5-HT1A/B/D receptor antagonist with pKi of 9.4/8.5/9.7, and 6.3/6.7 for 5-HT1A/B/D, and dopamine D2/D3, respectively.
For research use only. We do not sell to patients.
| Name | GSK163090 |
|---|---|
| Iupac Chemical Name | GSK163090 |
| Molecular Formula | C25H29N5O |
| Molecular Weight | 415.53 |
| Smile | Cc1ccc2c(n1)cccc2N3CCN(CC3)CCc4cccc(c4)N5CCNC5=O |
| InChiKey | ANGUXJDGJCHGOG-UHFFFAOYSA-N |
| InChi | InChI=1S/C25H29N5O/c1-19-8-9-22-23(27-19)6-3-7-24(22)29-16-14-28(15-17-29)12-10-20-4-2-5-21(18-20)30-13-11-26-25(30)31/h2-9,18H,10-17H2,1H3,(H,26,31) |
| CAS Number | 844903-58-8 |
| MDL | MFCD18782711 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Formulation | crystalline solid |
|---|---|
| Purity | 98% |
| Storage | 3 years -20ºCpowder |
| Solubility | Soluble in DMSO |
| Handling | |
| Shipping Condition | Shipped under ambient temperature as non-hazardous chemical. |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |