For research use only. We do not sell to patients.
| Name | FR 180204 |
|---|---|
| Molecular Formula | C18H13N7 |
| Molecular Weight | 327.34 |
| Smile | c1ccc(cc1)c2c(c3ccccn3n2)c4cc5c(n[nH]c5nn4)N |
| InChiKey | XVECMUKVOMUNLE-UHFFFAOYSA-N |
| InChi | InChI=1S/C18H13N7/c19-17-12-10-13(20-22-18(12)23-21-17)15-14-8-4-5-9-25(14)24-16(15)11-6-2-1-3-7-11/h1-10H,(H3,19,21,22,23) |
| CAS Number | 865362-74-9 |
| MDL | MFCD14585805 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Purity | 98% |
|---|---|
| Solubility | DMSO |
| Handling | |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |