For research use only. We do not sell to patients.
| Name | Alendronate sodium trihydrate |
|---|---|
| Iupac Chemical Name | (4-Amino-1-hydroxy-1-phosphonobutyl)phosphonic Acid Monosodium Salt Trihydrate; Alendronate sodium |
| Synonyms | Fosamax; Adronat; Alendros |
| Molecular Formula | C4H18NNaO10P2 |
| Molecular Weight | 325.124 |
| Smile | C(CC(O)(P(=O)([O-])[O-])P(=O)([O-])[O-])CN.[Na+].[Na+].[Na+].[Na+] |
| InChiKey | YSHCAWNMHTVFQX-UHFFFAOYSA-J |
| InChi | InChI=1S/C4H13NO7P2.4Na/c5-3-1-2-4(6,13(7,8)9)14(10,11)12;;;;/h6H,1-3,5H2,(H2,7,8,9)(H2,10,11,12);;;;/q;4*+1/p-4 |
| CAS Number | 121268-17-5 |
| MDL | MFCD07367017 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Formulation | Solid powder |
|---|---|
| Purity | 98% |
| Storage | -20 ℃ for 3 years |
| Solubility | Soluble in DMSO |
| Handling | |
| Shipping Condition | Shipped under ambient temperature |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |