For research use only. We do not sell to patients.
| Name | AMD-070 HCl |
|---|---|
| Iupac Chemical Name | (S)-N1-((1H-benzo[d]imidazol-2-yl)methyl)-N1-(5,6,7,8-tetrahydroquinolin-8-yl)butane-1,4-diamine trihydrochloride |
| Synonyms | AMD11070; AMD-11070; AMD 11070; AMD-070; AMD 070; AMD070; X4P-001; X4P 001; X4P001; mavorixafor; |
| Molecular Formula | C21H30Cl3N5 |
| Molecular Weight | 458.86 |
| Smile | NCCCCN(CC1=NC2=CC=CC=C2N1)[C@H]3CCCC4=C3N=CC=C4.[H]Cl.[H]Cl.[H]Cl |
| InChiKey | FTHQTOSCZZCGHB-VLEZWVESSA-N |
| InChi | InChI=1S/C21H27N5.3ClH/c22-12-3-4-14-26(15-20-24-17-9-1-2-10-18(17)25-20)19-11-5-7-16-8-6-13-23-21(16)19;;;/h1-2,6,8-10,13,19H,3-5,7,11-12,14-15,22H2,(H,24,25);3*1H/t19-;;;/m0.../s1 |
| CAS Number | 880549-30-4 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Formulation | Off-white solid to white solid |
|---|---|
| Purity | >98% |
| Storage | Dry, dark and at 0 - 4 C for short term (days to weeks) or -20 C for long term (months to years). |
| Solubility | Soluble in DMSO |
| Handling | |
| Shipping Condition | Shipped under ambient temperature |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |