CATALOG NO | PRODUCT NAME | CAS | PURITY | STRUCTURE |
---|---|---|---|---|
179302 | PF-562271 HCl | 939791-41-0 | >98% | ![]() |
PF-562271, also known as PF-562,271 and PF-271, is an orally bioavailable small molec | ||||
52775 | NVP-BKM120 Hydrochloride | 1312445-63-8 | 98% | ![]() |
Also see <a href="http://www.sun-shinechem.com/Details/BKM120(NVP-BKM120,%20B | ||||
121429 | Omipalisib(GSK2126458,GSK458) | 1086062-66-9 | 98% | ![]() |
GSK2126458 is a highly selective and potent inhibitor of PI3K with Ki of 0.019 nM/0.1 | ||||
160926001 | Voxtalisib ( XL-765) | 934493-76-2 | 98% by HPLC | ![]() |
PI3K/mTOR dual kinase inhibitor XL765 inhibits both PI3K kinase and mTOR kinase, whic | ||||
179155 | Ipatasertib HCl | 1489263-16-2 | 98.0% | ![]() |
Ipatasertib, also known as GDC0068, is an orally active, potent and selective Akt inh | ||||
17918 | SF2523 | 1174428-47-7 | 98.0% | ![]() |
SF2523 is a highly selective and potent dual pan-PI3K/BRD4 inhibitor. SF2523 exhibits | ||||
17101617 | Autophinib | 1644443-47-9 | >98% | ![]() |
Autophinib is a novel potent autophagy inhibitor, inhibiting autophagy induced by sta | ||||
18423 | TPX-0005 | 1802220-02-5 | >98% | ![]() |
TPX-0005 is a Src/FAK/Janus kinase 2 (JAK2) inhibitor. TPX-0005 plus EGFR TKI suppres | ||||
184218 | BQR695 | 1513879-21-4 | >98% | ![]() |
BQR695,也被称为NVP-BQR695, 是一种有效且具有选择性的PI4K抑制剂。 | ||||
18433 | IPI-3063 | 1425043-73-7 | >98% | ![]() |
IPI-3063 is a Selective Phosphoinoside-3-Kinase p110δ Inhibitor. IPI-3063 Potently S | ||||
184321 | Ensartinib ( X396 ) | 1370651-20-9 | >98% | ![]() |
Ensartinib is an orally available small molecule inhibitor of the receptor tyrosine k | ||||
18595 | GNE-7915 | 1351761-44-8 | >98% | ![]() |
GNE-7915 is a potent LRRK2 kinase inhibitor. |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2020 Sun-shine Chem All rights reserved.