Pitavastatin is a member of the blood cholesterol lowering medication class of statins, which is an inhibitor of HMG-CoA reductase, the enzyme that catalyses the first step of cholesterol synthesis.
Related intermediates:
Cas# 24922-02-9 Ethyl 3-cyclopropyl-3-oxopropanoate
Cas# 32249-35-7 Methyl 3-cyclopropyl-3-oxopropanoate
Cas# 3800-06-4 2-Amino-4'-fluorobenzophenone
Cas# 121660-11-5 (2-Cyclopropyl-4-(4-fluorophenyl)quinolin-3-yl)methanol
Cas# 154057-56-4 3-(Bromomethyl)-2-cyclopropyl-4-(4-fluorophenyl)quinoline
Cas# 146578-99-6 2-Cyclopropyl-3-[(diphenylphosphinyl)methyl]-4-(4-fluorophenyl)quinolin
Cas# 121660-37-5 2-Cyclopropyl-4-(4-fluorophenyl)quinoline-3-carbaldehyde
Cas# 148901-68-2 (E)-3-[2-Cyclopropyl-4-(4-fluorophenyl)-3-quinolinyl-2-propenal
For research use only. We do not sell to patients.
| Name | Pitavastatin Calcium |
|---|---|
| Iupac Chemical Name | (3R,5S,6E)-7-[2-Cyclopropyl-4-(4-fluorophenyl)-3-quinolinyl]-3,5-dihydroxy-6-heptenoic acid |
| Synonyms | Pitavastatin hemicalcium; NK-104 |
| Molecular Formula | C25H23FNO4.0.5Ca |
| Molecular Weight | 420.45 |
| Smile | C1(CC1)C1=NC2=CC=CC=C2C(=C1/C=C/[C@H](C[C@H](CC(=O)O)O)O)C1=CC=C(C=C1)F |
| InChiKey | VGYFMXBACGZSIL-MCBHFWOFSA-N |
| InChi | InChI=1S/C25H24FNO4/c26-17-9-7-15(8-10-17)24-20-3-1-2-4-22(20)27-25(16-5-6-16)21(24)12-11-18(28)13-19(29)14-23(30)31/h1-4,7-12,16,18-19,28-29H,5-6,13-14H2,(H,30,31)/b12-11+/t18-,19-/m1/s1 |
| CAS Number | 147526-32-7 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Formulation | Solid powder |
|---|---|
| Purity | 98% |
| Storage | -20 ºC for 3 years |
| Solubility | Soluble in DMSO |
| Handling | |
| Shipping Condition | Shipped under ambient temperature |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |